Wallet Transaction

Wallet Transaction Details
Txn Date Center Name Credit Amt Debit Amt Balance Description
24-Feb-2024 91021740 KAVYA INFOTECH0.000.00Docs Fee of 910217407302
24-Feb-2024 91021740 KAVYA INFOTECH0.000.00Docs Fee of 910217407310
08-Mar-2024 91021740 KAVYA INFOTECH0.000.00Docs Fee of 910217407383
11-Mar-2024 91021740 KAVYA INFOTECH0.000.00Docs Fee of 910217407357
13-Mar-2024 91021740 KAVYA INFOTECH0.000.00Docs Fee of 910217401525
15-Mar-2024 91021740 KAVYA INFOTECH0.000.00Docs Fee of 910217402563
15-Mar-2024 91021740 KAVYA INFOTECH0.000.00Docs Fee of 910217407677
15-Mar-2024 91021740 KAVYA INFOTECH0.000.00Docs Fee of 910217402563
15-Mar-2024 91021740 KAVYA INFOTECH0.000.00Docs Fee of 910217407692
15-Mar-2024 91021740 KAVYA INFOTECH0.000.00Docs Fee of 910217407693
21-Jun-2024 91021740 KAVYA INFOTECH600.00-600.00Docs Fee of 910217407851
26-Jul-2024 91021740 KAVYA INFOTECH600.00-1200.00Docs Fee of 910217407856
08-Aug-2025 91021740 KAVYA INFOTECH0.00-1200.00Docs Fee of 910217408155
12-Aug-2025 91021740 KAVYA INFOTECH0.00-1200.00Docs Fee of 910217408150
25-Oct-2025 91021740 KAVYA INFOTECH0.00-1200.00Docs Fee of 910217407815
10-Nov-2025 91021740 KAVYA INFOTECH0.00-1200.00Docs Fee of 910217407766
10-Nov-2025 91021740 KAVYA INFOTECH0.00-1200.00Docs Fee of 910217407767
11-Nov-2025 91021740 KAVYA INFOTECH0.00-1200.00Docs Fee of 910217407759
21-Nov-2025 91021740 KAVYA INFOTECH0.00-1200.00Docs Fee of 910217408435
Total 0 1200