| : | Urmila Devi | |
| : | Vijay Kumar Bhashkar | |
| : | Intermediate | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91021737 | |
| : | LAL BAHADUR SHASTRI COMPUTER CENTER, | |
| : | Kurtha Road kinjer,, Arwal | |
| : | 9304505271 | |
| : | 23-Nov-2022 03:23 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 82 | |||
| 89 | |||
| 79 | |||
| 70 | |||