| : | Subhadra Devi | |
| : | Ramprawesh Chaudhari | |
| : | Intermediate | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91021737 | |
| : | LAL BAHADUR SHASTRI COMPUTER CENTER, | |
| : | Kurtha Road kinjer,, Arwal | |
| : | 9304505271 | |
| : | 10-Oct-2022 07:31 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 81 | |||
| 88 | |||
| 73 | |||
| 78 | |||