| : | Sanju Devi | |
| : | Sakindra Mahto | |
| : | Matric | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91021703 | |
| : | UJJAWAL INFOTECH | |
| : | BALO SINGH MARKET SAMASTIPUR ROAD ROAD MAHUA, Vaishali | |
| : | 9135417156 | |
| : | 25-Jul-2025 06:33 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 92 | |||
| 87 | |||
| 83 | |||
| 78 | |||