| : | Shilpi Devi | |
| : | Rajevv Bhushan Chaudhary | |
| : | Intermediate | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91021722 | |
| : | ADARSH COMPUTER INSTITUTE | |
| : | BELKUNDA VAISHALI PIN CODE NO- 844125, Vaishali | |
| : | 9334667728 | |
| : | 01-Jul-2025 09:52 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 85 | |||
| 82 | |||
| 77 | |||
| 76 | |||